A6500-UM-通用测量卡FS7-2173-2RP探测器包含一个多光谱传感器由宽带IRTM、近波段IRTM和可见光组成的阵列BandTM传感器。
通用型监测模块A6500-UM-一种卡件可以进行轴振/瓦振/轴位移/胀差/偏心/转速/键相等监
A6500-UM-模块配置灵活,2个通道可以接入不同类型的传感器,分别监测,例如: 1通道测轴振,2通道测轴位移;1通道测胀差,2通道测偏心。

A6500-UM-
The A6500-UM- General Purpose Measurement Card FS7-2303-2RP detector contains a multi-spectral sensor consisting of a wideband IRTM, a near-band IRTM and an array of visible light BandTM sensors.
Universal monitoring module A6500-UM- A clamp that can monitor shaft vibration/tile vibration/shaft displacement/expansion/eccentricity/speed/key equality
A6500-UM- module configuration is flexible, two channels can be connected to different types of sensors, respectively monitoring, such as: 1 channel to measure shaft vibration, 2 channels to measure shaft displacement; 1 channel to measure expansion difference, 2 channels to measure eccentricity.

A6500-UM-
其他型号推荐:
EMERSON | A6500-CC | EMERSON | 1C31203G01 | EMERSON | KJ2005X1-MQ1 |
EMERSON | 9199-00120 | EMERSON | A6500-UM | EMERSON | 12P6381X022 |
EMERSON | PR6426010-140+CON021916-200 | EMERSON | VE3008 | EMERSON | VE3008 |
EMERSON | SE3008KJ2005X1-MQ213P0072X08 | EMERSON | 12P3439X012 | EMERSON | CE3008 |
EMERSON | KJ2005X1-MQ2 | EMERSON | KJ2003X1-BB1 | EMERSON | KJ2005X1-MQ1 |
EMERSON | 13P0072X082 | EMERSON | A6140 | EMERSON | 12P6381X042 |
EMERSON | VE3008 | EMERSON | 9199-00058 | EMERSON | CON021 |
EMERSON | CE3008 | EMERSON | VE3007 | EMERSON | 38B5786X132 |
EMERSON | KJ2005X1-MQ1 | EMERSON | KJ2005X1-BA1 | EMERSON | KJ3002X1-BF1 |
EMERSON | 12P6381X042 | EMERSON | 12P4375X012 | EMERSON | 1C31222G01 |
EMERSON | VE3008 | EMERSON | MVME2434 | EMERSON | MVME7100 |
EMERSON | CE3008 | EMERSON | 1C31219G01 | EMERSON | 9199-00002 A6120 |
EMERSON | 12P1732X042 | EMERSON | A3120022-000 | EMERSON | 1C31227G01 |

A6500-UM-
There are no reviews yet.